SCHOOL OF ENGINEERING AND TECHNOLOGY (SET)
| MODY UNIVERSITY OF SCIENCE AND TECHNOLOGY | |||||||||||||||||||||
| SCHOOL OF ENGINEERING AND TECHNOLOGY (SET) | |||||||||||||||||||||
| Application Fee:- INR1500/-(Non Refundable), One Time Registration Fee:- INR5000/-(Non Refundable) | |||||||||||||||||||||
| Caution Money : INR15,000/- (Refundable at the end of the Programme) | |||||||||||||||||||||
| Academic Programme | Duration (Years) | Fee Structure (in INR) (Yearly) for Academic Year 2026-27 | |||||||||||||||||||
| 1st Year Academic Fee | 2nd Year Academic Fee | 3rd Year Academic Fee | 4th Year Academic Fee | Total Academic Fees | |||||||||||||||||
| BCA | 3 | 155,000 | 163,000 | 171,500 | – | 489,500 | |||||||||||||||
| BCA (Cyberdojo) | 3 | 185,000 | 194,500 | 204,500 | – | 584,000 | |||||||||||||||
| B.Tech (ECE/EACE/EE/NST/ME/BME/BioTech) | 4 | 210,000 | 220,500 | 231,500 | 243,000 | 905,000 | |||||||||||||||
| B.Tech (CSE) | 4 | 290,000 | 304,500 | 320,000 | 336,000 | 1,250,500 | |||||||||||||||
| B.Tech(CSE With IBM) | 4 | 350,000 | 367,500 | 386,000 | 405,500 | 1,509,000 | |||||||||||||||
| B.Tech(CSE With Cyberdojo) | 4 | 330,000 | 346,500 | 364,000 | 382,500 | 1,423,000 | |||||||||||||||
| B.Tech (ECE/EACE/EE/NST/ME/BME/BioTech) (Lateral Entry) | 3 | – | 210,000 | 220,500 | 231,500 | 662,000 | |||||||||||||||
| B.Tech CSE (Lateral Entry) | 3 | – | 290,000 | 304,500 | 320,000 | 914,500 | |||||||||||||||
| B.Tech CSE With IBM (Lateral Entry) | 3 | – | 350,000 | 367,500 | 386,000 | 1,103,500 | |||||||||||||||
| MCA | 2 | 165,000 | 173,500 | – | – | 338,500 | |||||||||||||||
| M.Tech | 2 | 165,000 | 173,500 | – | – | 338,500 | |||||||||||||||
| Optional Charges | Fee (In INR) | ||||||||||||||||||||
| 1 | Additional Certificate Per Course | 4500 | |||||||||||||||||||
| 2 | Equestrian Fee – Annual | 5000 | |||||||||||||||||||
| 3 | Tennis Club Fees – Annual | 2400 | |||||||||||||||||||
| Hostel Accommodation | |||||||||||||||||||||
| Sr.No. | Hostel Accommodation | Hostel Charges Per Annum (In INR) | Hostel Security – One Time (Boarders Only) – Refundable | ||||||||||||||||||
| 1 | 1 Seater AC Room | 280,000 | 20,000 | ||||||||||||||||||
| 2 | 2 Seater AC Room (Shared Accommodation) | 215,000 | 20,000 | ||||||||||||||||||
| 3 | 4 Seater AC Room (Shared Accommodation) | 160,000 | 20,000 | ||||||||||||||||||
| 4 | 6 Seater AC Room (Shared Accommodation) | 140,000 | 20,000 | ||||||||||||||||||
| Note: | |||||||||||||||||||||
| (1) Alumni Charges of INR3000/- to be paid with final year fees. | |||||||||||||||||||||
| (2) A Minimum contribution of INR5000/- to Endowment Fee to be paid with final year fees. | |||||||||||||||||||||
| (3) The following charges are not included in the academic fee and will be charged separately by the students.: uniforms, books and stationery, medicines and ambulance services, leisure or personal activities, study tours, specialized events, fines or penalties and any other personal expenses.
| |||||||||||||||||||||
| Late Fee Penalty: Any fee paid after the due date shall attract a penalty. | |||||||||||||||||||||
| (A) A penalty of INR1000/- per day will be levied on the overdue amount. | |||||||||||||||||||||
| (B) Interest at the rate of two percent (2%) per month shall be charged on any overdue amount until full payment is made. | |||||||||||||||||||||