Course Structure
School of Liberal Arts and Science
Mody University of Science and Technology
Programme List, 2026-27
| S. No. | Name of the Programme |
| Undergraduate Programmes | |
| 1 | B.A. / B.A. (Honours) / B.A. (Honours with Research) – Humanities and Social Sciences |
| 2 | B.A. / B.A. (Honours) / B.A. (Honours with Research) – English Literature |
| 3 | B.A. / B.A. (Honours) / B.A. (Honours with Research) – Psychology |
| 4 | B.A. / B.A. (Honours) / B.A. (Honours with Research) – Political Science |
| 5 | B.A. / B.A. (Honours) / B.A. (Honours with Research) – Journalism and Mass Communication |
| 6 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Life Sciences |
| 7 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Biotechnology |
| 8 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Food & Nutrition |
| 9 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Psychology |
| 10 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Physical Sciences |
| 11 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Physics |
| 12 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Mathematics |
| 13 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Chemistry |
| 14 | B.Sc. / B.Sc. (Honours) / B.Sc. (Honours with Research) – Forensic Science |
| 15 | Bachelor of Physiotherapy (BPT) |
| Postgraduate Programmes | |
| 1 | M.A. English |
| 2 | M.A. Political Science |
| 3 | M.A. / M.Sc. Psychology |
| 4 | M.A. / M.Sc. Mathematics |
| 5 | M.Sc. Biotechnology |
| 6 | M.Sc. Microbiology |
| 7 | M.Sc. Food & Nutrition |
| 8 | M.Sc. Zoology |
| 9 | M.Sc. Botany |
| 10 | M.Sc. Physics |
| 11 | M.Sc. Chemistry |
| 12 | M.Sc. Forensic Science |
| 13 | Master of Physiotherapy (MPT) |
| Ph.D. (Arts & Sciences) |